IndiGo strengthens its domestic and international connectivity, launches 26 new flights

Keeping its focus on strengthening its domestic connectivity, India’s leading carrier – IndiGo – today announced 26 new flights on its network. Starting March 29, IndiGo will operate its first flights between Patna-Guwahati, Chandigarh-Indore, Lucknow-Bhopal, Lucknow-Raipur and Chennai-Vadodara routes. The airline will also be adding frequencies for Chandigarh-Delhi, Delhi-Varanasi, Chandigarh-Mumbai, Guwahati-Chennai, Nagpur-Pune routes along with a frequency on Kolkata – Aizawl route. Furthermore, the airline has announced additional international frequencies connecting Kolkata-Dhaka and Delhi-Dhaka. William Boulter, Chief Commercial Officer, IndiGo said, “We are pleased to add more choice for our customers with 26 new flights, enhancing our domestic and international connectivity. The domestic flights will strengthen regional connectivity and promote trade and commerce through increased mobility and accessibility. The additional frequencies to Dhaka, will strengthen business ties in the textile and apparel sector between India and Bangladesh. It is our constant endeavour to offer a wide choice of connections coupled with an affordable, on-time, courteous and hassle-free flying experience”.

 

Flight No. Origin Destination Frequency Effective Departure Arrival Fare (INR)
6E 6335 Nagpur Pune Daily 29-Mar-20 3:05 4:20 3194
6E 6336 Pune Nagpur Daily 29-Mar-20 4:50 6:10 3196
6E 127 Chandigarh Delhi Daily 11-Mar-20 6:10 7:10 1575
6E 217 Delhi Varanasi Daily 10-Mar-20 15:00 16:30 2236
6E 239 Varanasi Delhi Daily 10-Mar-20 17:30 19:00 2364
6E 289 Delhi Chandigarh Daily 10-Mar-20 20:40 21:40 1358
6E 5322 Chandigarh Mumbai Daily 29-Mar-20 4:50 7:15 3829
6E 5332 Mumbai Chandigarh Daily 29-Mar-20 19:55 22:30 3660
6E 6929 Patna Guwahati Daily 29-Mar-20 16:30 18:20 2898
6E 6928 Guwahati Patna Daily 29-Mar-20 19:20 21:15 2898
6E 6056 Chandigarh Indore Daily 29-Mar-20 18:25 20:15 3399
6E 6015 Indore Chandigarh Daily 29-Mar-20 20:45 22:35 3399
6E 451 Lucknow Bhopal Mon, Thu, Sat 29-Mar-20 16:05 17:25 2799
6E 454 Bhopal Lucknow Mon, Thu, Sat 29-Mar-20 17:55 19:15 2799
6E 451 Lucknow Raipur Wed, Fri, Sun 29-Mar-20 16:05 17:25 2397
6E 454 Raipur Lucknow Wed, Fri, Sun 29-Mar-20 17:55 19:15 2399
6E 6603 Chennai Vadodara Daily 29-Mar-20 18:00 20:20 3536
6E 612 Vadodara Chennai Daily 29-Mar-20 20:50 23:15 3576
6E 6558 Guwahati Chennai Daily 29-Mar-20 6:20 9:30 5111
6E 6344 Chennai Guwahati Daily 29-Mar-20 13:50 16:20 4708
6E 1858 Kolkata Dhaka Daily except Wed 29-Mar-20 23:40 1:10 4565
6E 1859 Dhaka Kolkata Daily except Thu 30-Mar-20 2:10 2:30 5270
6E 1866 Delhi Dhaka Daily except Mon 29-Mar-20 10:55 13:45 7742
6E 1862 Dhaka Delhi Daily except Tue 29-Mar-20 10:30 12:25 11098
ATR018 Kolkata Aizawl Daily 29-Mar-20 14:00 15:20 2099
ATR018 Aizawl Kolkata Daily 29-Mar-20 15:40 17:15 1599

Check Also

Airlines make a new high

India is now the third largest domestic aviation market globally. The country’s airline capacity is …